Nurse Staffing Ratios: 3rd Quarter
Reporting Period: July 1- Sept. 30 2024 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 15 | 11 | 1 : 1.4 |
Current standard for ratio reporting
- The current standard for RN-to-Patient ratio for high acuity patients is 1:1.
- For patients determined to be at a lower acuity, the recommended ratio is 1:2.
Reporting Period: July 1- Sept. 30 2023 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 16 | 11 | 1 : 1.4 |
Reporting Period: July 1- Sept. 30 2022 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 16 | 12 | 1 : 1.3 |
Reporting Period: July 1- Sept. 30 2021 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 14 | 11 | 1 : 1.3 |
Reporting Period: July 1- Sept. 30 2020 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 14 | 10 | 1 : 1.3 |
Reporting Period: July 1- Sept. 30 2019 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 13 | 10 | 1 : 1.4 |
Reporting Period: July 1- Sept. 30 2018 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 13 | 10 | 1 : 1.4 |
ICU - Union | Medical - Surgical | 2 | 2 | 1 : 0.8 |
Reporting Period: July 1- Sept. 30 2017 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 11 | 8 | 1 : 1.3 |
ICU - Union | Medical - Surgical | 5 | 3 | 1 : 1.5 |
Reporting Period: July - September 2016 | ||||
---|---|---|---|---|
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
ICU - Salem | Medical - Surgical | 12 | 8.7 | 1 : 1.37 |
ICU - Union | Medical - Surgical | 4.6 | 3.0 | 1 : 1.50 |
CSU - Salem * | Coronary Care Unit | 3.8 | 2.6 | 1 : 1.48 |
*The Cardiac Surgical Unit at NSMC closed on July 18. CSU data will remain on this site for another 4 years, but in the 4th quarter page for 2016 and going forward there will be no CSU data.